RPC Methods
20 methods available for blockchain interaction.
| Method | Description | Type | Parameters | Category |
|---|---|---|---|---|
submitTransaction | Broadcast a signed transaction to the network | Write | transaction, allowOrphan | Transactions |
submitTransactionReplacement | Replace a pending transaction (RBF) | Write | transaction | Transactions |
submitBlock | Submit a mined block to the DAG | Write | block, allowNonDAABlocks | Mining |
getBlock | Get block by hash or blue score | Read | hash, blueScore, includeTransactions | Blocks |
getBlocks | Get range of blocks | Read | lowHash, includeBlocks, includeTransactions | Blocks |
getBlockCount | Get current block count | Read | none | Blocks |
getBlockTemplate | Get mining block template | Read | payAddress, extraData | Mining |
getHeaders | Get block headers | Read | startHash, limit, isAscending | Blocks |
getInfo | Node info: version, sync status | Read | none | Network |
getSahyadriDagInfo | DAG info: block rate, difficulty | Read | none | Network |
getCurrentNetwork | Current network name | Read | none | Network |
getCoinSupply | Circulating and total supply | Read | none | Network |
getBalanceByAddress | Get balance for a single address | Read | address | Addresses |
getBalancesByAddresses | Get balances for multiple addresses | Read | addresses[] | Addresses |
getMempoolEntry | Get specific mempool transaction | Read | txId, includeOrphanPool | Transactions |
getMempoolEntries | Get all mempool transactions | Read | includeOrphanPool, filterTransactionPool | Transactions |
getPeerAddresses | Get known peer addresses | Read | none | Network |
getConnectedPeerInfo | Get connected peer details | Read | none | Network |
estimateNetworkHashesPerSecond | Estimate network hashrate | Read | windowSize, startHash | Mining |
ping | Health check / connection test | Read | none | Utility |
17
Read Methods
3
Write Methods
6
Network Methods
8
No Param Methods