Coin Parameters
Essential constants for integrating Sahyadri CSM into exchanges, wallets, and indexers.
| Parameter | Value | Description |
|---|---|---|
Network Name | Sahyadri Mainnet | Production network identifier |
Coin Ticker | CSM | Cryptographic Sovereign Money |
Address Prefix | csm1s... | All wallet addresses start with csm1s |
Max Supply | 21,000,000 CSM | Hard-capped, no inflation ever |
Decimals | 8 | 1 CSM = 100,000,000 Kana (smallest unit) |
Block Time | ~1 second | Target block interval via DAA |
Block Reward | 0.08318123 CSM | Current mining reward per block |
Halving Interval | 126,230,400 blocks | ~4 years at 1 block/second |
Daily Emission | 7,186.86 CSM | 86,400 blocks × block reward |
Yearly Emission | ~2,623,204 CSM | First 4 years emission |
Consensus | Proof of Work (DAG) | Directed Acyclic Graph architecture |
Mining Algorithm | SahyadriX | Custom ASIC-resistant PoW algorithm |
Hash Function | Blake3 | Fast cryptographic hashing |
Post-Quantum Security | Dilithium (CRYSTALS-Dilithium) | NIST PQC standard for signatures |
Treasury System | On-chain Treasury | Automated dev/community funding (2%) |
Account Model | Account-based | Direct balance transfers, no UTXO dust |
DID Support | Native W3C DID | did:sahyadri: decentralized identity |
Fee Model | Dynamic Fee Market | Fee based on network congestion |
JSON-RPC HTTP | :27112 | Primary RPC via HTTP POST |
WebSocket | :27110 | Real-time subscriptions |
gRPC | :27113 | High-performance RPC calls |
P2P Port | :26111 | Peer-to-peer network communication |
RPC Protocol | JSON-RPC 2.0 | HTTP POST + WebSocket transport |
Quick Reference (JSON)
{
"network": "sahyadri-mainnet",
"ticker": "CSM",
"addressPrefix": "csm1s",
"maxSupply": "2100000000000000",
"circulatingSupply": "0",
"decimals": 8,
"blockTime": 1,
"blockReward": "8318123",
"halvingInterval": 126230400,
"dailyEmission": "7186858272",
"consensus": "PoW-DAG",
"miningAlgo": "SahyadriX",
"hashFunction": "Blake3",
"signatureAlgo": "Dilithium-3",
"feeModel": "Fixed 1000 Kana",
"accountModel": true
}Supply Schedule (Halving)
| Period | Block Reward | Mined This Period | Cumulative Supply |
|---|---|---|---|
| Year 0-4 | 0.08318123 CSM/block | 10.5M CSM | 10.5M CSM |
| Year 4-8 | 0.041590615 CSM/block | 5.25M CSM | 15.75M CSM |
| Year 8-12 | 0.0207953075 CSM/block | 2.625M CSM | 18.375M CSM |
| Year 12-16 | 0.01039765375 CSM/block | 1.3125M CSM | 19.6875M CSM |
| Year 16-20 | 0.005198826875 CSM/block | 0.65625M CSM | 20.34375M CSM |
Address Format
Sahyadri addresses use Bech32 encoding with csm1s prefix.
Format: csm1s + 38 base32 characters Example Address: csm1sexampleaddress0000000000000000000000000000000000 Validation: - Must start with "csm1s" - Total length: 42 characters - Base32 charset (no 0, O, I, l)